Donation register
Donation register
Australia 2024/25
1 July 2024 to 30 June 2025
Total recorded donations: $16,062.07.
| No | Payee | Donation |
|---|---|---|
| 1 | Dr. Kalaichelvan Kanaganathan | $480.00 |
| 2 | Dr. THIRUNAVUKARASU BALAMURUKAN | $500.00 |
| 3 | JHC 93 Australia | $240.00 |
| 4 | Mr & Mrs Kumarasamy | $240.00 |
| 5 | Mr. Ahielan Capital Blinds | $400.00 |
| 6 | Mr. Ambi BALASUBRAMANIAM | $300.00 |
| 7 | Mr. ATHAVAN THANGARAJAH | $135.00 |
| 8 | Mr. G Jathurschan | $120.00 |
| 9 | Mr. G Parthee | $240.00 |
| 10 | Mr. George Alexandridis | $400.00 |
| 11 | Mr. Gopinath Kathiravelu | $120.00 |
| 12 | Mr. Hari Suganthan | $140.00 |
| 13 | Mr. Hrithihan Siriragavan | $240.00 |
| 14 | Mr. Jeyatheepan U | $240.00 |
| 15 | Mr. K Mayooran | $120.00 |
| 16 | Mr. KIRAVUNCHAN YOGARAJAH | $450.00 |
| 17 | Mr. Konesh | $120.00 |
| 18 | Mr. Krishnapillai Sathiyalingam | $240.00 |
| 19 | Mr. Krishnapillai Sivarajan | $480.00 |
| 20 | Mr. Madhanagopal Sukumaran | $240.00 |
| 21 | Mr. Muralee Periasamy | $60.00 |
| 22 | Mr. Narren Nedumaran | $140.00 |
| 23 | Mr. Niranjan Sathiyasuthan | $240.00 |
| 24 | Mr. P Senthoor | $240.00 |
| 25 | Mr. Praitheesh | $120.00 |
| 26 | Mr. PREMANANDARAJAH JAMES | $400.00 |
| 27 | Mr. R Jathusan | $240.00 |
| 28 | Mr. Rajarajan Parameshwaran | $240.00 |
| 29 | Mr. S Suganthan | $240.00 |
| 30 | Mr. S Vimalarajah | $120.00 |
| 31 | Mr. Sanchayan | $240.00 |
| 32 | Mr. Shankar | $2,400.00 |
| 33 | Mr. Sutharshan Mahalingam | $160.00 |
| 34 | Mr. T Vipieshanan | $240.00 |
| 35 | Mr. Tharmendra Balasundaram | $240.00 |
| 36 | Mr. Thevan SANTHIRAMOULEESAN | $240.00 |
| 37 | Mr. Thivyan Siriragavan | $240.00 |
| 38 | Mr. Vaitialingam Satchithanantham | $480.00 |
| 39 | Mr. Vijeyakumaran Sivapirakasam | $480.00 |
| 40 | Mr. Well Wisher #1063 (TA) | $240.00 |
| 41 | Mr. Well Wisher#1040 (KG) | $480.00 |
| 42 | Mrs. Mathura Rajalingam | $240.00 |
| 43 | Mrs. Rathika Mahadevan | $300.00 |
| 44 | Mrs. Santhana Poopathi Rathnagopal | $250.00 |
| 45 | Mrs. Thanuja Sudarshan | $240.00 |
| 46 | Mrs. Well Wisher#1009 (TM) | $240.00 |
| 47 | Ms. MOHANA MAGESWAR | $397.07 |
| 48 | Ms. SUDHARSHINI NAVARATNAM | $400.00 |
| 49 | Ms. Vidya Markandu | $400.00 |
| 50 | Well Wisher #1007 (NN) | $670.00 |
Australia 2025/26
1 July 2025 to 30 June 2026
Total recorded donations: $37,570.00.
| No | Payee | Donation |
|---|---|---|
| 1 | Dr. Kalaichelvan Kanaganathan | $480.00 |
| 2 | Human Harmony | $23,950.00 |
| 3 | MATS Aus | $500.00 |
| 4 | Mr & Mrs Kumarasamy | $240.00 |
| 5 | Mr & Mrs. Paramanathan M | $240.00 |
| 6 | Mr. Ambi BALASUBRAMANIAM | $150.00 |
| 7 | Mr. G Jathurschan | $180.00 |
| 8 | Mr. G Parthee | $240.00 |
| 9 | Mr. Gopinath Kathiravelu | $140.00 |
| 10 | Mr. Hari Suganthan | $120.00 |
| 11 | Mr. Hrithihan Siriragavan | $240.00 |
| 12 | Mr. K Mayooran | $180.00 |
| 13 | Mr. Kalpesh Patel | $1,000.00 |
| 14 | Mr. Krishnapillai Sivarajan | $480.00 |
| 15 | Mr. Muralee Periasamy | $120.00 |
| 16 | Mr. Narren Nedumaran | $180.00 |
| 17 | Mr. Praitheesh | $240.00 |
| 18 | Mr. R Jathusan | $240.00 |
| 19 | Mr. Rajarajan Parameshwaran | $240.00 |
| 20 | Mr. S Vimalarajah | $120.00 |
| 21 | Mr. Shankar | $2,400.00 |
| 22 | Mr. Suresh S | $160.00 |
| 23 | Mr. Sutharshan Mahalingam | $60.00 |
| 24 | Mr. T Vipieshanan | $240.00 |
| 25 | Mr. Tharmendra Balasundaram | $240.00 |
| 26 | Mr. Thava Kanapathippillai | $720.00 |
| 27 | Mr. Thevan SANTHIRAMOULEESAN | $240.00 |
| 28 | Mr. Thivyan Siriragavan | $240.00 |
| 29 | Mr. Well Wisher #1063 (TA) | $60.00 |
| 30 | Mr. Well Wisher#1040 (KG) | $480.00 |
| 31 | Mrs. Mathura Rajalingam | $240.00 |
| 32 | Mrs. Santhana Poopathi Rathnagopal | $250.00 |
| 33 | Mrs. Thanuja Sudarshan | $320.00 |
| 34 | Mrs. Well Wisher#1009 (TM) | $240.00 |
| 35 | Ms. Abarna Ahilaes | $240.00 |
| 36 | Ms. MOHANA MAGESWAR | $300.00 |
| 37 | Ms. Rohana Paramaguru | $240.00 |
| 38 | Ms. Rubavathany Kalaransithan | $250.00 |
| 39 | Ms. SUDHARSHINI NAVARATNAM | $350.00 |
| 40 | Ms. SUGANTHINI GANAPATHIPILLAI | $480.00 |
| 41 | Well Wisher #1007 (NN) | $540.00 |
Sri Lanka 2024/25
Recorded entries
Miss. Niruthika ThaveesanRs11,000.00
Mr. Kulasingham YogasinghamRs41,100.00
Mr. Mohanarajah SelvalingamRs256,000.00
Mr. Suganthan KanagalingamRs13,500.00
Mr. Suren SOMASUNDARAMRs56,500.00
Mrs. Thilaka KanagalingamRs28,000.00
Ms. Gaya NagendraRs46,737.24
Sri Lanka 2025/26
Recorded entries
Miss. Niruthika ThaveesanRs77,000.00
Mr. Mohanarajah SelvalingamRs160,000.00
Mrs. Thilaka KanagalingamRs7,200.00
Ms. Gaya NagendraRs72,714.00